<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Point</title>
	<atom:link href="http://thepoint.divisionpoint.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepoint.divisionpoint.net</link>
	<description>The Division Point Company Blog</description>
	<lastBuildDate>Sat, 07 Aug 2010 04:12:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Software That Prevents People from Saying Stupid Things</title>
		<link>http://thepoint.divisionpoint.net/2010/08/software-that-prevents-people-from-saying-stupid-things/</link>
		<comments>http://thepoint.divisionpoint.net/2010/08/software-that-prevents-people-from-saying-stupid-things/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 01:41:19 +0000</pubDate>
		<dc:creator>Theresa Fry</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://thepoint.divisionpoint.net/?p=78</guid>
		<description><![CDATA[(Found via blogger Jennifer Fulwiler at Conversion Diary.) ToneCheck Beta by Lymbix is for real, though if it performs as described, it sounds like something you might dream up but only be able to wish would exist. Or maybe even like something from the Onion or an old SNL spoof commercial. &#8220;ToneCheck™ is an e-mail [...]]]></description>
			<content:encoded><![CDATA[<p>(Found via blogger Jennifer Fulwiler at <a href="http://www.conversiondiary.com/">Conversion Diary</a>.)</p>
<p><a href="http://www.tonecheck.com">ToneCheck Beta by Lymbix</a> is for real, though if it performs as described, it sounds like something you might dream up but only be able to wish would exist. Or maybe even like something from the Onion or an old SNL spoof commercial.</p>
<p>&#8220;ToneCheck<strong>™</strong> is an e-mail plug-in that flags sentences with words  or phrases that may convey unintended emotion or tone, then helps you  re-write them. Just like Spell Check… but for Tone.&#8221; Or more to the point, &#8220;ToneCheck™ helps people to communicate more effectively and quite frankly, prevents your employees from saying stupid things,&#8221; <a href="http://www.tonecheck.com/enterprise">says the company on its Enterprise page</a>.</p>
<p>The site offers a free download, although the Enterprise page refers to &#8220;volume pricing&#8221;; you may have to wade deeper into the user agreement than I have or ask someone at the company to determine whether you may use the free download for business purposes. We won&#8217;t be testing it at this time, because unfortunately, it&#8217;s currently available only for Microsoft Outlook 2003, 2007, and 2010. The site allows you to submit a request for notification when it is developed for Outlook Express, Apple Mail, Gmail, or Thunderbird.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fthepoint.divisionpoint.net%2F2010%2F08%2Fsoftware-that-prevents-people-from-saying-stupid-things%2F&amp;title=Software%20That%20Prevents%20People%20from%20Saying%20Stupid%20Things" id="wpa2a_2"><img src="http://thepoint.divisionpoint.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://thepoint.divisionpoint.net/2010/08/software-that-prevents-people-from-saying-stupid-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Stuff: Light Artist</title>
		<link>http://thepoint.divisionpoint.net/2010/07/tech-stuff-light-artist/</link>
		<comments>http://thepoint.divisionpoint.net/2010/07/tech-stuff-light-artist/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:29:01 +0000</pubDate>
		<dc:creator>Matt Fry</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://thepoint.divisionpoint.net/?p=54</guid>
		<description><![CDATA[While I was training a client to use GIMP to manipulate images, the client asked me if I&#8217;d heard of Light Artist. I hadn&#8217;t so I gave it a quick try and wow, am I glad I did. This tool lets you add lighting effects to photos that look as if you had a light [...]]]></description>
			<content:encoded><![CDATA[<p>While I was training a client to use GIMP to manipulate images, the client asked me if I&#8217;d heard of <a href="http://www.vicman.net/lightartist/index.htm"><strong>Light Artist</strong></a>.  I <a rel="lightbox" href="http://thepoint.divisionpoint.net/wp-content/uploads/2010/07/strawberries.jpg"><img class="alignleft size-medium wp-image-56" title="Strawberries (before)" src="http://thepoint.divisionpoint.net/wp-content/uploads/2010/07/strawberries-300x225.jpg" alt="" width="300" height="225" /></a>hadn&#8217;t so I gave it a quick try and wow, am I glad I did.  This tool lets you add lighting effects to photos that look as if you had a light kit at the photo shoot.  In just a few minutes, we took a photo that the client had described as &#8220;not that one, it&#8217;s too dark&#8221; and turned it into a front page feature shot.</p>
<p>Here&#8217;s how it works.  You add multiple light sources, adjust the angle, size and intensity of the light, and apply it to the original image.  There are three types of light sources to choose from: spotlight (like shining a flashlight), omni (like having a light bulb shining on part of the image) and parallel light source (like having the sun shining as a distant light source all at the same angle).  You can also change the ambient light and/or the light source colors and even add a texture to the red, green or blue channel.  All in all it makes for some very nice effects.</p>
<p><a rel="lightbox" href="http://thepoint.divisionpoint.net/wp-content/uploads/2010/07/strawberries2.jpg"><img class="alignright size-medium wp-image-57" title="Strawberries (after)" src="http://thepoint.divisionpoint.net/wp-content/uploads/2010/07/strawberries2-300x225.jpg" alt="" width="300" height="225" /></a>Here&#8217;s what I was able to do with a simple photo of some strawberries from our garden.  The first shot is the original, a little dark and the front strawberry looks rather dull.  The &#8220;after&#8221; shot fixes those problems quite easily.</p>
<p>Anyway, a great find, and it&#8217;s even freeware.  Note though that when you install it, it piggyback installs another program (Web Photo Album, also from the same programmer) but you can uninstall it easily and it won&#8217;t remove the Light Artist application.  Nice to know you&#8217;re never too old to learn something new, even from a client. <img src='http://thepoint.divisionpoint.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fthepoint.divisionpoint.net%2F2010%2F07%2Ftech-stuff-light-artist%2F&amp;title=Tech%20Stuff%3A%20Light%20Artist" id="wpa2a_4"><img src="http://thepoint.divisionpoint.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://thepoint.divisionpoint.net/2010/07/tech-stuff-light-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Stuff: ScreenGrab for Firefox</title>
		<link>http://thepoint.divisionpoint.net/2010/07/tech-tip-screengrab-for-firefox/</link>
		<comments>http://thepoint.divisionpoint.net/2010/07/tech-tip-screengrab-for-firefox/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:50:29 +0000</pubDate>
		<dc:creator>Matt Fry</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://thepoint.divisionpoint.net/?p=47</guid>
		<description><![CDATA[Ever needed to capture an entire web page, top-to-bottom with no browser and all elements visible? This used to be a huge pain in the you-know-what, but not any more. ScreenGrab to the rescue! This handy tool lets you grab and save or copy the whole page, the visible portion, the window (with browser), or [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://thepoint.divisionpoint.net/wp-content/uploads/2010/07/The-Point_1279298586054.png"><img class="alignright size-medium wp-image-48" title="The Point ScreenGrab" src="http://thepoint.divisionpoint.net/wp-content/uploads/2010/07/The-Point_1279298586054-279x300.png" alt="" width="279" height="300" /></a>Ever needed to capture an entire web page, top-to-bottom with no browser and all elements visible?  This used to be a huge pain in the you-know-what, but not any more.  <a href="https://addons.mozilla.org/en-US/firefox/addon/1146/">ScreenGrab</a> to the rescue!  This handy tool lets you grab and save or copy the whole page, the visible portion, the window (with browser), or even just a selection.</p>
<p>The ScreenGrab image to the right took me just a few seconds to capture.</p>
<p>No more pasting and stitching in your image editing software.  No more erasing the surrounding window elements.  This is a must-have plug-in on all of my machines.  Enjoy!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fthepoint.divisionpoint.net%2F2010%2F07%2Ftech-tip-screengrab-for-firefox%2F&amp;title=Tech%20Stuff%3A%20ScreenGrab%20for%20Firefox" id="wpa2a_6"><img src="http://thepoint.divisionpoint.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://thepoint.divisionpoint.net/2010/07/tech-tip-screengrab-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain Wins, You Win (a free ebook from SitePoint, that is)</title>
		<link>http://thepoint.divisionpoint.net/2010/07/spain-wins-you-win-a-free-ebook-from-sitepoint-that-is/</link>
		<comments>http://thepoint.divisionpoint.net/2010/07/spain-wins-you-win-a-free-ebook-from-sitepoint-that-is/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:15:28 +0000</pubDate>
		<dc:creator>Matt Fry</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Technical Books Etc.]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[SitePoint]]></category>

		<guid isPermaLink="false">http://thepoint.divisionpoint.net/?p=38</guid>
		<description><![CDATA[Spain just won the 2010 FIFA World Cup (if you&#8217;re into that kind of thing) and the folks over at SitePoint are giving away a copy of their nifty book on JQuery (titled JQuery Novice to Ninja) for FREE. Not bad at all since this is the book I wanted to buy anyway. The deal [...]]]></description>
			<content:encoded><![CDATA[<p>Spain just won the 2010 FIFA World Cup (if you&#8217;re into that kind of thing) and the folks over at <a href="http://www.sitepoint.com" target="_blank">SitePoint</a> are giving away a copy of their nifty book on JQuery (titled JQuery Novice to Ninja) for FREE.  Not bad at all since this is the book I wanted to buy anyway.  The deal only lasts 24 hours (which I think started ticking the moment Spain won) so <a href="http://www.sitepoint.com" target="_blank">get there fast and don&#8217;t miss it</a>!  Note that you&#8217;ll need to click on the picture of a silhouette of a soccer player holding up a trophy along with the text that says &#8220;To celebrate, we&#8217;re letting the game dictate the price&#8221; (look down on the right to find it).</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fthepoint.divisionpoint.net%2F2010%2F07%2Fspain-wins-you-win-a-free-ebook-from-sitepoint-that-is%2F&amp;title=Spain%20Wins%2C%20You%20Win%20%28a%20free%20ebook%20from%20SitePoint%2C%20that%20is%29" id="wpa2a_8"><img src="http://thepoint.divisionpoint.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://thepoint.divisionpoint.net/2010/07/spain-wins-you-win-a-free-ebook-from-sitepoint-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Tip: The Web Developer Toolbar</title>
		<link>http://thepoint.divisionpoint.net/2010/07/tech-tip-the-web-developer-toolbar/</link>
		<comments>http://thepoint.divisionpoint.net/2010/07/tech-tip-the-web-developer-toolbar/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 03:39:21 +0000</pubDate>
		<dc:creator>Matt Fry</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://thepoint.divisionpoint.net/?p=27</guid>
		<description><![CDATA[I&#8217;m still surprised that some of my serious web developer friends and colleagues don&#8217;t know about this one. The Web Developer Toolbar plugs into Firefox, Flock, SeaMonkey, and Chrome, and works on Windows, Mac OSX, and Linux. This little extension has been an amazingly valuable debugging tool for just about any website related-problem you could [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still surprised that some of my serious web developer friends and colleagues don&#8217;t know about this one.</p>
<p>The <a href="http://chrispederick.com/work/web-developer/"><strong>Web Developer Toolbar</strong></a> plugs into Firefox, Flock, SeaMonkey, and Chrome, and works on Windows, Mac OSX, and Linux.  This little extension has been an amazingly valuable debugging tool for just about any website related-problem you could dream of.  Image errors? Got you covered.  Can&#8217;t find the div?  Found!  What font size is that H2?  Identified!  Anyway, you get the idea.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fthepoint.divisionpoint.net%2F2010%2F07%2Ftech-tip-the-web-developer-toolbar%2F&amp;title=Tech%20Tip%3A%20The%20Web%20Developer%20Toolbar" id="wpa2a_10"><img src="http://thepoint.divisionpoint.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://thepoint.divisionpoint.net/2010/07/tech-tip-the-web-developer-toolbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Redesign Launched</title>
		<link>http://thepoint.divisionpoint.net/2010/07/hello-world/</link>
		<comments>http://thepoint.divisionpoint.net/2010/07/hello-world/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:57:55 +0000</pubDate>
		<dc:creator>Matt Fry</dc:creator>
				<category><![CDATA[Division Point Multimedia]]></category>

		<guid isPermaLink="false">http://thepoint.divisionpoint.net/?p=1</guid>
		<description><![CDATA[We&#8217;re happy to post that our website has been completely redesigned. After years of treating our site like the cobbler&#8217;s children, we&#8217;ve given it a ground-up redesign, complete with new logo, company blog, Facebook and LinkedIn pages, client support center, and more. Now, back to work.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re happy to post that our website has been completely redesigned.  After years of treating our site like the cobbler&#8217;s children, we&#8217;ve given it a ground-up redesign, complete with new logo, company blog, Facebook and LinkedIn pages, client support center, and more.</p>
<p>Now, back to work.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fthepoint.divisionpoint.net%2F2010%2F07%2Fhello-world%2F&amp;title=Website%20Redesign%20Launched" id="wpa2a_12"><img src="http://thepoint.divisionpoint.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://thepoint.divisionpoint.net/2010/07/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

